|
|
Download technical data of Light Box Vilux 100 |
| Simultaneous Treatment of | 1 person |
| Housing | IP 20 |
| High (H), Width (W), Depth (D) | (H)=61 cm, (W)=35 cm, (D)=11,5 cm |
| Material | Plastic |
| Weight | 3,4 kg |
| Wattage | 2 x 55 Watts |
| Lighting power | 10.000 Lux at 30 cm distance 5.000 Lux at 45 cm distance 2.500 Lux at 70 cm distance |
| Therapy length | approx. 30 minutes at 10.000 Lux |
| Energy costs | < 0,02 € per hour at an average price of 0,12 € / kWh |
| Light emission | The selection of lighting sources and light filter reduces the energy of light emitted in the Infrared and UV range to a minimum level, so it is harmless for human skin and eyes. |
| Fusing | 1 fuse; 5 x 20 / T 2A H 250V |
| Electronic Ballast Units | Instant starting, flickerfree light, no stroboscopic effects. Buzz free operation. Automatic switch off at the end of lamp live time. |
| Mains requirements | 230 - 240 VAC /- 10%; 50 - 60 Hz; 10 Amp. |
Technical changes can be applied at any time without prior notice.